Program
| time | 26.03.2008 | 27.03.2008 | 28.03.2008 |
| 09:00 | opening session | paper presentation 4 | |
| 09:30 | paper presentation 1 | paper presentation 7 | |
| 10:00 | |||
| 10:30 | coffee break | coffee break | |
| 11:00 | paper presentation 2 | paper presentation 5 | findings break out sessions |
| 11:30 | |||
| 12:00 | |||
| 12:30 | closing session | ||
| 13:00 | lunch | lunch | |
| 13:30 | |||
| 14:00 | paper presentation 3 | paper presentation 6 | |
| 14:30 | |||
| 15:00 | |||
| 15:30 | coffee break | coffee break | |
| 16:00 | break out session 1 & 2 | break out session 1 & 2 | |
| 16:30 | |||
| 17:00 | |||
